NAAC
Criteria | Key Indicators (KIs) | Download |
1. Curricular Aspects | 1.1.1 The Institution ensures effective curriculum delivery through a well-planned and documented process | |
1.1.2 The Institution adheres to the academic calendar including for the conduct of CIE | ||
1.1.3 Assessment/evaluation list of the faculties | ||
1.2.1 Implementation of Choice-Based Credit System | ||
1.2.1 Implementation of Choice-Based Credit System | ||
1.2.2 & 1.2.3. Add on/ Certificate /Value added Programmes offered during the last five years | ||
1.3.1 Institutions integrates crosscutting issues relevant to Professional Ethics, Gender, Human Values, Environment and Sustainability into the curriculum | ||
1.3.2 Project _Mini Project/Internship | ||
1.3.3 Project _Mini Project | ||
1.3.3 Internship | ||
1.4.1 & 1.4.2 Feedback Stakeholders | ||
2. Teaching- Learning and Evaluation | 2.1.1 Average Enrollment Percentage | |
2.1.2 Average Percentage of seats filled against seats reserved for various categories | ||
2.2.1 The Institution assesses the learning levels of the students | ||
2.3.1 Students centric Methods | ||
2.3.2 Teachers use ICT enabled Tools for effective teaching learning process | ||
2.3.3 Faculty Data | ||
2.4.1 Average percentage of full time teachers | ||
2.4.2 Average percentage of full time teachers with Ph.D. | ||
2.4.3 Average teaching experience of full time teachers in the same institution | ||
2.5.1 Mechanism of internal assessment is transparent & robust | ||
2.5.2 Mechanism to deal internal/external examination | ||
2.6.1 Program & course outcomes | ||
2.6.2 Attainment of POs and COs | ||
2.6.3 Average pass percentage of students | ||
2.7.1 Online student satisfaction survey | ||
3. Research, Innovations and Extension | 3.1.1 Grants received from Government and Non-Governmental Agencies for Research Projects | |
3.1.2 Teacher recognized as Guide | ||
3.1.3 Departments having Research projects | ||
3.2.1 Ecosystem for Innovations | ||
3.2.2 Number of Workshops Seminars conducted on Research Methodology, Intellectual Property Rights | ||
3.3.1 Number of Ph.Ds. registered | ||
3.3.2 Average number of papers published per teacher in the journals | ||
3.3.3 Books Chapters Published | ||
3.4.1 Number of extension and outreach programs conducted by the institution | ||
3.4.4 Average percentage of students participating in extension activities | ||
3.5.1 Certified copies of collaboration documents | ||
3.5.2 E-copies of the MoU’s with institution | ||
4. Infrastructure and Learning Resources | 4.1.1 Infrastructure & Physical facilities for teaching-learning. | |
4.1.2 Sports Facilities | ||
4.1.3 Percentage of classrooms and seminar halls with ICT – enabled facilities such as smart class, LMS, etc. | ||
4.1.4 Average percentage of expenditure, excluding salary for infrastructure augmentation during last five years | ||
4.2.1 Library is automated using Integrated Library Management System (ILMS) | ||
4.2.2 E-Books & E-Journals Facilities | ||
4.2.3.1 Average annual expenditure for purchase of books/e-books and subscription to journals/journals during the last five years | ||
4.2.4 Percentage per day usage of library by teachers and students during the last completed academic year | ||
4.3.1 Institution IT facilities update for Academic Session | ||
4.3.2 Student Computer ratio | ||
4.3.3 Internet Bandwidth | ||
4.4.1 Average percentage of expenditure incurred on maintenance of infrastructure (physical and academic support facilities) excluding salary component during the last five years | ||
4.4.2 Policies and Proofs of maintenance and utilization of physical, academic and support facilities for Academic Session | ||
5. Student Support and Progression | 5.1.1 List of students benefited by government scholarship & Policy Documents | |
5.1.2 List of students benefited by institutes scholarship & Policy Documents | ||
5.1.3 Capacity building and skill enhancement -ICT -Language and communication skills -Soft SkillLife Skills(Yoga) -Life Skills(Yoga) | ||
5.1.4 Career Counselling | ||
5.1.5 Redressal of grievances -Anti Ragging -Women Empowerment | ||
5.2.1 List of students placed | ||
5.2.2 Higher Degree Proof | ||
5.2.3 Gate Score Card | ||
5.3.1 Medals and Awards | ||
5.3.2 -Administrative/ co-curricular and extra curricular activities | ||
5.3.3 Participation in Sports and Cultural Activity | ||
5.4.1 Alumni engagement | ||
6. Governance, Leadership and Management | 6.1.1 Awards and rankings | |
6.1.2 Organogram | ||
6.2.1 MOM of governing board and advisory council of ITS | ||
6.3.1 Policy document and welfare measures/Welfare Measures | ||
6.3.4 AQAR’S submitted to NAAC | ||
6.3.5 Any other relevant information/Performance appraisal system | ||
6.1.1 Awards and rankings | ||
6.1.2 Organogram | ||
6.2.1 MOM of governing board and advisory council of ITS | ||
6.3.1 Policy document and welfare measures/Welfare Measures | ||
6.3.4 AQAR’S submitted to NAAC | ||
6.3.5 Any other relevant information/Performance appraisal system | ||
7. Institutional Values and Best Practices | 7.1.1 Facilities provided for women/Annual Gender sensitization Action Plan | |
7.1.2 Geotagged photographs/Solar certificate | ||
7.1.3 Certificate from government bodies/Geotagged photographs of Waste Management | ||
7.1.4 Rain Water Harvesting/Geotagged Photograph of Water conservation | ||
7.1.5 Green campus initiative/Policy document | ||
7.1.6 Beyond the campus/Certificate by Auditing Authority | ||
7.1.7 Geotagged Photographs Disabled friendly, barrier free environment/ SOP on Differently Abled | ||
7.1.8 Institutional Initiatives for inclusive environment/Institutional celebrations | ||
7.1.9 Sensitization of students/Report | ||
7.1.10 Code of conduct/Policy Document | ||
7.1.11 Institutional days event & Festivals(Events Details/Event Photographs/Annual Reports) | ||
7.2.1 Two best practices implemented by the institution | ||
7.3.1 Performance of institute in one area distinctive to its priority and thrust |